Appliance | Watts (W) | Quantity | Load (W) |
---|---|---|---|
Bulb | 0 | ||
Ceiling Fan | 0 | ||
Table Fan | 0 | ||
TV | 0 | ||
Air Conditioner | 0 | ||
Washing Machine | 0 | ||
Water Pump | 0 | ||
Geyser | 0 | ||
Heater | 0 | ||
Refrigerator | 0 | ||
Electric Iron | 0 | ||
Mixer / Grinder | 0 | ||
PC / Laptop | 0 | ||
Microwave Oven | 0 |
Solar Panels Needed: 0
Appliance | Watts (W) | Quantity | Load (W) |
---|---|---|---|
Bulb | 0 | ||
Ceiling Fan | 0 | ||
Table Fan | 0 | ||
TV | 0 | ||
Air Conditioner | 0 | ||
Washing Machine | 0 | ||
Water Pump | 0 | ||
Geyser | 0 | ||
Heater | 0 | ||
Refrigerator | 0 | ||
Electric Iron | 0 | ||
Mixer / Grinder | 0 | ||
PC / Laptop | 0 | ||
Microwave Oven | 0 |
Solar Panels Needed: 0